SIPBroker numbers
http://www.sipbroker.com/sipbroker/action/pstnNumbers
As of July 1 2023
Israel | |||
---|---|---|---|
City | PSTN Number | Sponsor | Notes |
Jerusalem | +972-2-5695099 | DIDWW | 2 concurrent calls supported |
National - Cellcom | +972-73-2444224 | DIDWW | 2 concurrent calls supported |
National - Hot Telecom | +972-77-5664488 | DIDWW | 500 concurrent calls supported |
Tel Aviv | +972-3-9150800 | DIDWW | 500 concurrent calls supported |
U.S.A | |||
---|---|---|---|
City | PSTN Number | Sponsor | Notes |
Allentown | +1-484-2233755 | DIDWW | 2 concurrent calls supported |
Anaheim, CA | +1-714-333-0397 | LES.NET | |
Anaheim, CA | +1-714-400-0575 | Callcentric | |
Arlington | +1-817-5246777 | DIDWW | 2 concurrent calls supported |
Atlanta | +1-678-3999699 | DIDWW | 2 concurrent calls supported |
Atlanta, GA | +1-404-478-6460 | Callcentric | |
Aurora | +1-720-2627827 | DIDWW | 2 concurrent calls supported |
Aurora, IL | +1-630-405-0745 | Callcentric | |
Baltimore | +1-443-5247788 | DIDWW | 2 concurrent calls supported |
Baltimore, MD | +1-443-455-0697 | LES.NET | |
Baltimore, MD | +1-443-524-7370 | Callcentric | |
Birmingham | +1-205-757-0797 | LES.NET | |
Boise | +1-208-9068433 | DIDWW | 2 concurrent calls supported |
Boise, ID | +1-208-906-1197 | LES.NET | |
Boston | +1-617-8614466 | DIDWW | 2 concurrent calls supported |
Boston, MA | +1-617-399-8298 | Callcentric | |
Brooklyn | +1-347-6024544 | DIDWW | 2 concurrent calls supported |
Buffalo, NY | +1-716-200-1692 | LES.NET | |
Burbank, CA | +1-818-688-2797 | LES.NET | |
Canoga Park | +1-818-9364699 | DIDWW | 2 concurrent calls supported |
Chicago | +1-773-8191961 | DIDWW | 2 concurrent calls supported |
Chicago, IL | +1-312-205-6444 | Callcentric | |
Cleveland | +1-216-4521466 | DIDWW | 2 concurrent calls supported |
Colorado Springs | +1-719-6457433 | DIDWW | 2 concurrent calls supported |
Dallas | +1-214-4477120 | DIDWW | 2 concurrent calls supported |
Dallas, TX | +1-214-261-9940 | Callcentric | |
Denver | +1-303-9973255 | DIDWW | 2 concurrent calls supported |
Denver, CO | +1-303-997-1197 | LES.NET | |
Detroit | +1-313-3555705 | DIDWW | 2 concurrent calls supported |
Fort Lauderdale | +1-954-6532113 | DIDWW | 2 concurrent calls supported |
Fort Lauderdale, FL | +1-954-607-4525 | Callcentric | |
Fremont-Newark, CA | +1-510-248-0397 | LES.NET | |
Hollywood | +1-954-3747555 | DIDWW | 2 concurrent calls supported |
Houston | +1-713-5548398 | DIDWW | 2 concurrent calls supported |
Houston, TX | +1-832-369-6975 | Callcentric | |
Indianapolis | +1-317-7596488 | DIDWW | 2 concurrent calls supported |
Jacksonville, FL | +1-904-647-0897 | LES.NET | |
Jacksonville, FL | +1-904-239-3990 | Callcentric | |
Jersey City | +1-201-984-1823 | LES.NET | |
Keys, FL | +1-305-890-1597 | LES.NET | |
Keys, FL | +1-305-359-4571 | Callcentric | |
Las Vegas | +1-702-7890530 | DIDWW | 2 concurrent calls supported |
Las Vegas, NV | +1-702-553-2797 | LES.NET | |
Los Angeles, CA | +1-323-2077414 | DIDWW | 2 concurrent calls supported |
Los Angeles, CA | +1-323-209-2868 | Routed Systems | |
Los Angeles, CA | +1-213-514-5397 | LES.NET | |
Los Angeles, CA | +1-323-375-2897 | LES.NET | |
Los Angeles, CA | +1-213-258-4475 | Callcentric | |
Miami | +1-954-6074507 | DIDWW | 2 concurrent calls supported |
Miami, FL | +1-305-537-5650 | Callcentric | |
Michigan | +1-616-608-0509 | Timmins Technologies, LLC | |
Michigan | 182 Numbers | Telesthetic | |
Nassau, NY | +1-516-717-1635 | Callcentric | |
New York | +1-212-4611066 | DIDWW | 2 concurrent calls supported |
New York, NY | +1-646-291-2168 | LES.NET | |
New York, NY | +1-646-810-9280 | Callcentric | |
Norwalk, CA | +1-562-262-0897 | LES.NET | |
Oakland Berkley, CA | +1-510-495-6397 | LES.NET | |
Oakland Berkley, CA | +1-510-280-1620 | Callcentric | |
Oakland Trinidad | +1-510-544-4497 | LES.NET | |
Ogden, UT | +1-801-823-1197 | LES.NET | |
Orlando, FL | +1-321-445-0797 | LES.NET | |
Orlando, FL | +1-321-251-1890 | Callcentric | |
Palo Alto | +1-650-644-1997 | LES.NET | |
Pasadena, CA | +1-626-243-2197 | LES.NET | |
Philadelphia, PA | +1-267-861-0797 | LES.NET | |
Philadelphia, PA | +1-215-279-5938 | Callcentric | |
Phoenix, AZ | +1-602-9267447 | DIDWW | 2 concurrent calls supported |
Phoenix, AZ | +1-602-427-5727 | Callcentric | |
Pittsburgh, PA | +1-412-360-7797 | LES.NET | |
Portland, OR | +1-503-334-0597 | LES.NET | |
Provo, UT | +1-801-877-1197 | LES.NET | |
Reno, NV | +1-775-562-4697 | LES.NET | |
Sacramento, CA | +1-916-209-4599 | Routed Systems | |
Sacramento, CA | +1-916-313-3897 | LES.NET | |
Sacramento, CA | +1-916-307-5151 | Callcentric | |
Salt Lake City, UT | +1-801-618-0497 | LES.NET | |
San Diego,CA | +1-619-393-1797 | LES.NET | |
San Diego, CA | +1-619-684-3139 | Callcentric | |
San Francisco | +1-415-5207622 | DIDWW | 2 concurrent calls supported |
San Francisco, CA | +1-415-376-7297 | LES.NET | |
San Francisco, CA | +1-415-594-0355 | Callcentric | |
San Jose, CA | +1-408-538-2197 | LES.NET | |
San Jose, CA | +1-408-625-4997 | Callcentric | |
San Mateo | +1-650-523-6897 | LES.NET | |
San Rafael | +1-415-223-4197 | LES.NET | |
Santa Barbara, CA | +1-805-456-8597 | LES.NET | |
Santa Cruz, CA | +1-831-480-3997 | LES.NET | |
Santa Monica, CA | +1-310-862-5297 | LES.NET | |
Sarasota, FL | +1-941-487-7697 | LES.NET | |
Sarasota, FL | +1-941-296-7097 | Callcentric | |
Seattle, WA | +1-206-829-6497 | LES.NET | |
Seattle, WA | +1-360-526-0602 | IPKall | |
Spokane, WA | +1-509-931-0297 | LES.NET | |
Tacoma, WA | +1-253-617-4597 | LES.NET | |
Tallahassee, FL | +1-850-254-7290 | Callcentric | |
Tampa, FL | +1-813-200-5979 | Callcentric | |
Torrance, CA | +1-310-294-8397 | LES.NET | |
Twin Cities, MN | +1-612-604-4274 | Callcentric | |
Walnut Creek | +1-925-891-8297 | LES.NET | |
Washington DC | +1-202-8214808 | DIDWW | 2 concurrent calls supported |
Washington DC | +1-202-552-1297 | LES.NET | |
Washington DC | +1-202-821-4740 | Callcentric | |
West Palm Beach, FL | +1-561-909-2899 | Callcentric | |
Wilmington, DE | +1-302-824-0697 | LES.NET | |
Wilmington, DE | +1-302-442-7167 | Callcentric |
Comments
Post a Comment